
| Sl No: | Machining process | Capacity | Accuracy –(mm) |
|---|---|---|---|
| 1 | CNC Turning | 250 Length 500 - 2 Nos | 0.005 |
| 2 | CNC Milling - 3 axis | 500 X 800 X 450 - 3 Nos | 0.005 |
| 3 | CNC Milling - 4 axis | 300 X 400 X 100 | 0.005 |
| 4 | CNC Milling - 5 axis | 100 X 300 X 500 | 0.005 |
| 5 | Cylindrical Grinding | 127 X 500 | 0.005 |
| 6 | Internal Grinding | φ 12 X 100 mm | 0.005 |
| 7 | Surface grinding | 200 X 500 | 0.005 |
| 8 | Deep hole drilling | upto 500 mm deep | - |
| 9 | EDM Wire cutting | 450 X 300 X 320 | 0.005 |
| 10 | EDM Spark erosion | 300 X 500 X 200 | 0.005 |
| 11 | Hydraulic press | 80 T | - |
| 12 | CNC sheet bending | 80T upto 3 mm X 3 meter | 0.1 to 0.3 |
| 13 | Progressive Tools | 500 X 500 X 1500 | 0.005 |
| 14 | Plastic Injection moulds | 800 X 600 X 500 | 0.005 |
| 15 | Turret Punching | 1500 X 3000 X 3 mm thick | - |
| 16 | Press Brake | 3000 X 3 mm thick | - |
| 17 | Welding - laser | - | - |
| 18 | Hard anodising | - | - |
| 19 | Teflon coating | - | - |
| 20 | Heat treatment process | - | - |
| 21 | Flash chrome coating | - | - |
| 22 | Hard chrome coating | - | - |
| 23 | Titanium nitrite coating | - | - |
AR Technologies
Building No: II/475 E2,
Opposite SNDP Hall, Kuruppampady, 683545
Ernakulam Dist., Kerala, India
Terms of use | Privacy Policy | Contact us
© 2025 AR Technologies. All Rights Reserved
Designed & Developed by Websoul Techserve